Hill City High School

Skip to main content
Mobile Menu
| Login
Track & Field » Boys Top Ten All Time Hill City

Boys Top Ten All Time Hill City

100 Meter Dash:
1.) B. Pharis 11.05 1987
2.) Chance Clason 11.18 2009
3.) Gage Skillingstad 11.19 2014
4.) D. Loftus 11.22 1998
5.) R. Halter 11.27 1991
6.) Kalel Worischeck 11.51 2016
7.) M. Bistodeau 11.61 2013
8.) Corbin Miller 11.66 2017
9.) J. Smith 11.70 1997
10.) Adrian Salinas 11.71 2008

200 Meter Dash:
1.) R. Halter 22.20 1991
2.) M. Dale 23.20 1995
3.) Andy Coy 23.20 2006
4.) B. Phariss 23.26 1985
5.) Corbin Miller 23.44 2016
6.) Pedro Villalobos 23.47 2013
7.) Matt Coy 23.52 2001
8.) D. Loftus 23.57 1998
9.) Ryan Flick 23.70 1996
10.) Kalel Worischeck 23.77
 
400 Meter Dash:
1.) M. Dale 50.10 1995
2.) R. Halter 50.30 1990
3.) Andy Coy 50.50 2007
4.) Corbin Miller 51.45 2016
5.) Hudson Koel 52.30 2008
6.) Matt Coy 52.49 2001
7.) W. Nelson 53.02
8.) D. Coy 53.33 1976
9.) Chance Clason 53.54 2009
10.) J. Row 53.60 1997

800 Meter Run:
1.) Andy Coy 1:55.50 2008
2.) J. Christensen 1:57.78 1998
3.) Hudson Koel 2:00.04 2007
4.) Jesse Coy 2:00.08 1999
5.) G. Christensen 2:01.10 1994
6.) R. Williams 2:02.63 2000
7.) C. Burleson 2:02.86 2000
8.) R. Jordan 2:02.95 2001
9.) Matt Coy 2:04.29 2001
10.) S. Burleson 2:05.10 1996

1600 Meter Run:
1.) J. Christensen 4:22.32 1998
2.) Andy Coy 4:24.02 2009
3.) T. Bittner 4:30.10 1994
4.) C. Cramer 4:32.38 1992
5.) Clint Lewis 4:33.76 2009
6.) Hudson Koel 4:34.21 2007
7.) Jesse Coy 4:35.12 1999
8.) C. Burleson 4:41.04 2000
9.) R. Blasé 4:44.59 1992
10.) Caleb Oliver 4:46.84 2016
 
3200 Meter Run:
1.) E. Henderson 9:55.10
2.) R. Blasé 9:58.40 1992
3.) J. Christensen 10:01.30 1998
4.) Hudson Koel 10:05.60 2007
5.) Clint Lewis 10:06.50 2009
6.) Phariss 10:22.43 1985
7.) C. Cramer 10:24.24 1991
8.) J. Newell 10:30.66 2005
9.) Josh Robison 11:04.90 2009
10.) Caleb Oliver 11:05.24 2016
 
110 Meter Hurdles:
1.) W. Nelson 15.10 1998
2.) J. Allen 15.35 2008
3.) M. Ruchaber 15.62 1991
4.) B. Burleson 15.80 1996
5.) B. Bushong 16.20 1978
6.) Kyle Alexander 16.35 2010
7.) Marshall Swanson 17.52 2012
8.) C. McLaughlin 17.60 2008
9.) Hertz 18.34 1986
10.) Brenden Johnson 18.61 2016
 
300 Meter Hurdles:
1.) W. Nelson 39.72 1998
2.) M. Ruchaber 41.84 1991
3.) Kyle Alexander 41.48 2010
4.) B. Burleson 42.10 996
5.) J. Allen 42.79 2008
6.) Marshall Swanson 43.69 2013
7.) K. Ranta 43.70 1981
8.) Swedlund 44.15 1985
9.) B. Gulbransen 44.30 1998
10.) Noah Krull 44.57 2017
 
Long Jump:
1.) R. Halter 22’2” 1991
2.) W. Ginsbach 21’8 ½” 2002
3.) W. Nelson 21’5 ½” 1998
4.) D. Lofus 20’4 ½” 1998
5.) Lee 19’11 ¾”1982
6.) Corbin Miller 19’4 ½” 2016
7.) Caiden Merritt 19’2 ½” 2015
8.) R. Prince 18’11” 1999
9.) C. Walton 18’8 ¾” 2006
10.) C. Herbst 18’8 ½” 1998
 
Triple Jump:
1.) R. Flick 42’4 ¼” 1994
2.) N. Collins 42’2 ½” 1998
3.) Casey Sullivan 41’11 ¼” 2013
4.) Wade Ginsbach 41’10 ¾” 2002
5.) J. Allen 41’4” 2008
6.) N. Jordan 39’4 ½” 1997
7.) R. Prince 39’1” 1999
8.) J. Robison 38’8 ½” 2006
9.) S. Burleson 38’2” 1998
10.) C. Walton 37’8 ½” 2006
 
High Jump:
1.) Dennis Schrier 6’7” 1991
2.) W. Nelson 6’5” 1998
3.) K. Clemetson 6’4” 1991
4.) C. Ginsbach 6’4” 2000
5.) D. Olson 6’3” 2003
6.) B. Bushong 6’2” 1978
7.) J. Peterson 6’2” 1992
8.) R. Flick 6’1” 1992
9.) B. Dennis 6’0” 2004
10.) Nash Koel 6’0” 2009
 
Shot Put:
1.) L. Raga 49’00” 1971
2.) Kenneth Langenbau 46’ 8.5” 2015
3.) Dylan Thomas 45’ 2.5” 2012
4.) Quint Wooldridge 43’ 7” 2009
5.) Ryan Skillingstad 43’ 3” 2016
6.) Joshio Villalobos 42’ 3” 2016
7.) John Lucas 42’ 00” 2012
8.) Chris Blumer 40’ 9” 2015
9.) Francisco Ecobar 40’ 2.5” 2015
10.) Trevor Rossknecht 39’ 8” 2008
 
Discus:
1.) J. Robbins 152’ 00” 1996
2.) L. Raga 145’6” 1971
3.) John Lucas 140’ 00” 2012
4.) C. Clements 135’ 7” 1976
5.) Kenneth Langenbau 134’ 5” 2015
6.) Trevor Rossknecht 132’ 2” 2008
7.) J. Smith 128’ 1” 1997
8.) Ryan Skillingstad 126’ 4” 2016
9.) Joshio Villalobos 121’ 1” 2016
10.) Ryan Gimbel 115’ 8” 2009