Hill City High School

Skip to main content
Mobile Menu
| Login
Track & Field » Girls Top Ten All Time Hill City

Girls Top Ten All Time Hill City

100 Meter Dash:
1.) B. Redden 12.50 1971
2.) Jessica McDonald 12.96 2011
3.) Kala McDonald 13.16 2012
4.) P. Torres 13.18 1978
5.) K. Stewart 13.31 1997
6.) D. Krull 13.56 1997
7.) Jennifer Qualm 13.44 2014
8.) S. Alexander 13.66 1997
9.) Sayge Wooldridge 13.77 2012
10.) Unruh 13.79 1982

 

200 Meter Dash:
1.) Kala McDonald 26.42 2013
2.) Jessica McDonald 26.63 2010
3.) S. Tully 26.80 1989
4.) P. Torres 28.10 1978
5.) C. Collins 28.19 1998
6.) L. Lervaag 28.22 1998
7.) B. Swanson 28.28 2004
8.) Sayge Wooldridge 28.59 2012
9.) Dory Schrier 28.67 2016
10.) Jennifer Qualm 28.78 2014

 

400 Meter Dash:
1.) Jessica McDonald 58.36 2009
2.) Kala McDonald 58.67 2012
3.) Dru Gylten 1:00.86 2013
4.) K. Stewart 1:01.57 1997
5.) L. MacDonald 1:01.76 1997
6.) L. Lervaag 1:02.20 1998
7.) Marion Hohn 1:02.29 2015
8.) C. Collins 1:02.71 2001
9.) A. Krull 1:02.89 2004
10.) Mariah Asheim 1:02.90 2010

 

800 Meter Dash:
1.) Marion Hohn 2:20.18 2016
2.) S. Simmons 2:21.30 1985
3.) Karlee Simmons 2:23.63 2016
4.) Kala McDonald 2:25.99 2010
5.) Skylar Ross 2:26.11 2016
6.) Stephanie Qualm 2:26.69 2009
7.) Jessica McDonald 2:27.80 2009
8.) McKenzie Becker 2:29.50 2015
9.) C. Collins 2:30.15 2001
10.) Mariah Asheim 2:31.24 2009

 
1600 Meter Run:
1.) Marion Hohn 5:11.98 2014
2.) Skylar Ross 5:32.49 2016
3.) Stephanie Qualm 5:34.80 2007
4.) S. Simmons 5:35.10 1985
5.) Taleigh Adrian 5:36.62 2015
6.) Karlee Simmons 5:43.19 2017
7.) Butterfield 5:34.53 1978
8.) Janean Hanka 5:45.14 2016
9.) Kala McDonald 5:47.21 2010
10.) Brandy Straw 5:50.88 2015

 

3200 Meter Run:
1.) Taleigh Adrian 12:00.45 2015
2.) H. Peterson 12:01.50 1988
3.) Marion Hohn 12:12.76 2016
4.) Kadyn Comer 12:21.75 2016
5.) Brandy Straw 12:49.95 2015
6.) Stephanie Qualm 12:54.70 2007
7.) J. Olson 13:13.73 2001
8.) Makaley Anderson 13:14.98 2016
9.) Cassidy Hart 13:51.44 2009
10.) Karly Dehn 14:12.11 2010

 

100 Meter Hurdles:
1.) Laura Hamilton 16.60 1994
2.) M. Crow 16.68 2002
3.) T. Lewis 16.92 1980
4.) J. Christensen 17.25 1992
5.) T. Parker 17.56 2004
6.) C. Groven 17.65 1997
7.) T. Johnson 18.02 1998
8.) Kendra McLaughlin 18.40 2010
9.) Faith Yeargan 18.50 2015
10.) Anna Inskeep 18.66 2012
 
300 Meter Hurdles:
1.) L. Lyons 49.00 2001
2.) Dru Gylten 49.62 2013
3.) M. Coy 50.70 1997
4.) C. Asheim 50.74 2005
5.) T. Parker 50.78 2004
6.) Faith Yeargan 51.35 2015
7.) L. Hamilton 52.20 1994
8.) Jessica McDonald 53.15 2008
9.) Mackenzie Swanson 53.25 2010
10.) Kendra McLaughlin 53.36 2010
 
High Jump:
1.) R. VanLoh 5’6” 1992
2.) M. Baker 5’6” 1994
3.) Kati Ginsbach 5’5” 2004
4.) Alexander 5’2”1980
5.) Janean Hanka 5’ 1” 2016
6.) M. Coy 4’11” 1997
7.) Allison Henderson 4’ 11” 2013
8.) Lewis 4’ 10” 1980
9.) Dory Schrier 4’ 9” 2016
10.) A. Alexander 4’ 8” 1978

 

 Long Jump: 

1.) Karly Dehn 16’ 1 ¾” 2012
2.) L. Talley 15’ 9” 1972
3.) Dru Gylten 15’ 4” 2013
4.) P. Torres 15’ 4” 1978
5.) Kelby Wiederhold 15’ 1 ½” 2009
6.) B. Swanson 15’ 1” 2004
7.) M. Crow 15’ 0” 2004
8.) D. Collins 14’10” 1997
9.) Alexander 14’ 6 ½” 1982
10.) S. Larson 14’ 7” 2004

 
Triple Jump:
1.) M. Baker 35’ 3” 1994
2.) D. Collins 32’ 9” 1998
3.) Karly Dehn 32’ 3” 2012
4.) Allison Henderson 32’0” 2014
5.) M. Coy 31’ 7 ¼” 1997
6.) Lydia Raderschadt 31’ 1 ½” 2017
7.) Makaley Anderson 30’ 6 ½” 2015
8.) S. Eckert 30’2” 1998
9.) T. Creighton 29’11” 1991
10.) T. Johnson 29’0” 1998
 
Shot Put:
1.) Jennifer Qualm 40’ 4.75” 2014
2.) Breanna Lende 36’ 5” 2012
3.) L. Tully 35’ 7” 1994
4.) Erika Bamsey 35’ 2.5” 2009
5.) S. Burleson 34’ 6” 2008
6.) K. Olson 33’ 2.5” 2002
7.) Amanda Straw 33’00” 2009
8.) Coodee Sagdalen 31’ 11.5” 2013
9.) Mystic Munive 30’ 10.5” 2016
10.) Zaida Meza 30’ 9” 2014
 
Discus:
1.) Breanna Lende 112’ 11” 2013
2.) L. Tully 110’ 10” 1994
3.) K. Stewart 106’ 00” 1997
4.) S. Oestreich 105’ 00” 1992
5.) Kelby Weiderhold 104’ 1” 2010
6.) Ranta 102’ 1” 1980
7.) S. Burleson 99’ 9” 2008
8.) A. Alexander 97’ 2” 1978
9.) Amanda Straw 96’ 2” 2008
10.) Zaida Meza 96’ 1” 2014